Home Rates Maryland Rates
Washington DC, Virginia and maryland Baltimore transportation service rates and prices PDF Print E-mail
Written by maryland limousine services   
Wednesday, 17 June 2009 22:56

Maryland Airport rates list

Discounts are available in most cases for corporate and frequent travelers.

FROM

DC

DCA

IAD

BWI

Adelphi, Md 55 55 79 75
Andrews Afb, Md 55 55 95 75
Annapolis, Md 90 90 139 75
Arnold, Md 89 89 145 75
Ashton, Md 79 79 85 65
Aspen Hill, Md 80 80 85 85
Baltimore, Md 95 95 129 65
Beltsville, Md 60 60 89 75
Bethesda, Md (Inside Beltway) 50 50 60 85
Bethesda, Md (Outside Beltway) 55 55 65 85
Bladensburg, Md 55 55 85 75
Bowie, Md 65 65 105 75
Boyds, Md 85 85 85 119
Briggs Chaney, Md 75 75 89 75
Brentwood, Md 45 45 85 75
Brookeville, Md 70 70 95 75
Burtonsville, Md 60 60 85 75
Cabin John, Md 49 49 55 89
Cambridge, Md 195 195 255 175
Camp Springs, Md 65 65 115 65
Capital Heights, Md 55 55 95 75
Catonsville, Md 90 90 125 55
Cheverly, Md 50 50 95 75
Chevy Chase, Md 45 50 65 79
Clarksburg 89 85 90 125
Clinton, Md 55 55 105 95
Cockeysville, Md 139 139 175 75
Colesville, Md 65 65 79 75
College Park, Md 55 55 85 75
Columbia, Md 79 79 99 75
Crofton, Md 75 75 125 75
Damascus, Md 89 89 99 105
Darnestown, Md 75 75 79 110
Deer Park, Md 429 429 319 75
Derwood, Md 69 69 69 105
Elkridge, Md 90 90 135 65
Ellicott City, Md 95 95 129 65
Forrest Heights, Md 55 55 89 85
Frederick, Md 119 119 95 125
Ft. Washington, Md 55 55 95 105
Gaithersburg, Md 65 65 75 99
Gambrill, Md 130 130 105 129
Garret Park, Md 60 60 69 85
Germantown, Md 75 75 85 110
Glen Burnie, Md 95 95 145 65
Glen Echo, Md 45 45 55 95
Greenbelt, Md 55 55 79 89
Hagerstown, Md 160 160 149 170
Huntvalley, Md 140 140 180 75
Hyattsville, Md 55 55 75 79
FROM DC DCA IAD BWI
Jessup, Md 75 75 110 65
Kensington, Md 55 55 70 75
Landover, Md 55 55 95 85
Lanham, Md 55 55 95 85
La Plata, Md 95 95 145 135
Largo, Md 55 55 95 85
Laurel, Md 70 70 95 65
Laytonsville, Md 79 79 90 90
Lexington Park, Md 150 150 205 185
Linthcum, Md 85 85 130 55
Mitchellville, Md 65 65 105 85
Mt. Ranier 45 45 85 75
New Carrollton 55 55 90 75
Ocean City, Md 310 310 359 289
Olney, Md 65 65 79 75
Owings Mills 125 125 159 75
Oxon Hill 55 55 85 89
Pasadena, Md 99 99 145 65
Pikesville, Md 119 119 155 75
Poolsville, Md 85 85 75 129
Potomac (North), Md 55 55 65 95
Potomac, Md 55 55 60 90
Queenstown, Md 125 125 185 115
Reisterstown, MD 130 130 165 79
Riverdale, Md 55 55 90 75
Rockville, Md 60 60 65 95
Sandy Spring, Md 75 75 85 75
Severna, MD 95 95 145 65
Silver Spring, Md (Inside Beltway) 65 65 75 75
Silver Spring, Md (Outside Beltway) 60 60 75 75
Suitland 50 50 75 75
Takoma Park, Md 50 50 75 75
Temple Hill, Md 55 55 95 95
Timonium, MD 130 130 165 75
Towson, Md 130 130 169 80
Upper Marlboro 60 60 115 80
Waldorf, Md 75 75 125 115
Wheaton, Md 60 60 69 79
White Marsh, Md 120 120 165 75
White Oak, Md 55 55 69 75


Airport flat rates do not include 20% gratuity, 8% STC, Extra Stop/Detour $10 and up. Wait time $40/hr. Holiday, late night and early morning (11:00pm-6:30am $10 will be added per trip)

 

Services

  •   Airport Transfers
  •   AIRPORT SERVICE
  •   Corporate Accounts
  •   Weddings
  •   Proms
  •   Night Tours
  •   Birthday Parties
  •   Bachelor Parties
  •   Business Meetings
  •   Dinning out
  •   Tour Guide
  •   Shuttle service Contract

Car Service

  •   Stretch limousines
  •   Party Bus
  •   Luxury Sedans
  •   Charter Bus
  •   Mini Vans
  •   Shuttles
  •   Mercedes Benz
  •   H2 hummer Limo
  •   SUV Limos
  •   SUV / sedans
  •   Tour Buses
  •   Limo Bus

 


Washingtonian limousines
Washington DC limousine services, DC sedan services